Reports Due List
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To | |
|---|---|---|---|---|---|
| 1/1 | Wing Alert Officer Schedule | Letterhead | CAPR 60-3 | NHQ/WEM | |
| 1/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ | |
| 1/1 | Wing Resource Report Validation | WMIRS | CAPR 60-3 | NHQ | |
| 1/1 | Unit Alert Officer Validation | Ops Qual/Wg Directory | CAPR 60-3 | NHQ/ORWG | |
| 1/5 | Communications H-1 Report | Web Survey | CAPR 100-1 | DC/ORWG | |
| 1/5 | Chaplain Semi-Annual Report | CAPF 24 | CAPR 265-1 | ORWG HQ | |
| 1/5 | Daily CAP Vehicle Inspection and Mileage Report |
|
CAPR 174-1 | ORWG HQ | |
| 1/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | ||
| 1/15 | Monthly Safety Meeting Report-December | Wg Supplement to CAPR 62-1 | ORSE | ||
| 1/15 | CAP Scholarships and Grants | CAPF 95 | CAPM 52-16 | ORWG HQ | |
| 12/31 | Cadet Application for Special Activities | CAPF 31 & E-Services | CAPM 52-16 | ORWG HQ | |
| 1/15 | Nominations for Annual Awards to Wing | Various (See Below) | CAPR 39-3 | ORWG HQ | |
| 1/15 | Wing AE Report Due to GLR/NHQ | CAPP 15, Chap 7 | CAPP 15 | GLR |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 2/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 2/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 2/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 2/15 | Monthly Safety Meeting Report - January | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 3/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 3/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 3/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 3/15 | Monthly Safety Meeting Report - February | Wg Supplement to CAPR 62-1 | ORSE | |
| 3/31 | Safety Down Day Report | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 4/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 4/5 | Communications H-1 Report | Web Survey | CAPR 100-1 | DC/ORWG |
| 4/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 4/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 4/15 | Monthly Safety Meeting Report - March | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 5/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 5/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 5/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 5/15 | Monthly Safety Meeting Report - April | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 6/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 6/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 6/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 6/15 | Monthly Safety Meeting Report - May | Wg Supplement to CAPR 62-1 | ORSE | |
| 6/30 | Change to Unit CAC Representative | CAPF 2a | Wg Supplement to CAPR 52-16 | ORWG HQ |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 7/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 7/5 | Communications H-1 Report | Web Survey | CAPR 100-1 | DC/ORWG |
| 7/5 | Chaplain Semi-Annual Report | CAPF 24 | CAPR 265-1 | ORWG HQ |
| 7/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 7/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 7/10 | Safety Topic Quarterly Report | Excel Format | Wg Supplement to CAPR 62-1 | ORSE |
| 7/15 | Monthly Safety Meeting Report - June | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 8/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 8/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 8/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 8/15 | Monthly Safety Meeting Report - July | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 9/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 9/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 9/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 9/15 | Monthly Safety Meeting Report - August | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 10/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 10/5 | Communications H-1 Report | Web Survey | CAPR 100-1 | DC/ORWG |
| 10/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 10/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 10/15 | Monthly Safety Meeting Report - September | Wg Supplement to CAPR 62-1 | ORSE | |
| 10/31 | CAP Financial Record for Units Below Wing | Wg Banker | CAPR 173-1 | ORWG HQ |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 11/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 11/5 | Daily CAP Vehicle Inspection and Mileage Report | CAPF 73 | CAPR 174-1 | ORWG HQ |
| 11/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 11/10 | Aircraft Statistics Report | Wg Supplement to CAPR 66-1 | ORWG HQ | |
| 11/15 | Monthly Safety Meeting Report - October | Wg Supplement to CAPR 62-1 | ORSE |
| Date Due | Name of Report | Report Form | Regulation/Manual | Send To |
|---|---|---|---|---|
| 12/1 | Wing Alert Officer List Update | WMIRS/Ops Qual | CAPR 60-3 | NHQ |
| 12/1 | CAP Real Property Survey | CAPR 87-1 Atch 2 | CAPR 87-1 | ORWG HQ |
| 12/10 | Wing Monthly Aircraft Report | Wg Supplement to CAPR 60-1 | ORDOO | |
| 12/15 | Unit AE Activity Report | CAPP 15, Chap 7 | CAPP 15 | ORETA |
| 12/15 | Monthly Safety Meeting Report - November | Wg Supplement to CAPR 62-1 | ORSE | |
| 12/31 | Annual Safety Survey | E-Services | Wg Supplement to CAPR 62-1 | ORSE |
Reports Due
Annual Awards Due to ORWG HQ by 15 January by Unit Letterhead: |
|---|
Senior Member of the Year
|
Annual Awards Due to ORWG HQ/ORCP by 15 January: |
|---|
Cadet of the Year (Submitted on CAPF 58)
|
Annual Awards Due to ORWG HQ/DAE by 15 January: |
|---|
Frank G Brewer CAP Memorial AE Award
|
As Changes Occur
| Monthly Membership Listing - Corrected | Computer Generated | CAPM 52-16 and 52-17 | CAP NHQ |
| Fundraiser Request Form | Wg Supplement to CAPR 173-4 | ORWG HQ | |
| Squadron Safety Officer Change | E-Services | CAPR 62-1 | ORSE |
| Unit Alert Officer Update | Ops Qual/Wg Directory | CAPR 60-3 | NHQ/ORWG |